| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - | ||||
| ||||
Here's a nice, clean & bright south facing town home on the end of a well maintained family complex. Tastefully decorated with new laminate floors, white vinyl window frames, fresh carpets & new paint. Loads of space with 3 full bedrooms, laundry room & a basement for further development plus a sunny private fenced yard. Kid & pet friendly too. It doesn't get better than this! Don't miss it!! | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Victoria West | Junior School | ||
| Senior School | Esquimalt | Taxes | $1,618.15 | |
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $232.00 | Basement Height | 8 ft - 96 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1475 | |
| Lot Size Acres | 0.05 | Lot Size SqFt | 2207 | |
| Year Built | 1977 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | Family friendly | |
| Rental Restrictions | Yes | Rental Notes | No rentals | |
| Pets Allowed | Unrestricted | Pet Notes | Pets allowed | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - | ||||
