| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||
| ||||
Sought after Cordova Bay location! Quiet street within walking distance to Matticks farm, beaches & parks. This 3 bedroom family home is warm and inviting with it's new hardwood flooring and wood burning fireplace. Situated on a nice sunny private lot with a large deck off the dining room for those family barbecues. Downstairs features a family room with fireplace, large laundry room & extra storage. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Cordova Bay | Junior School | Royal Oak | |
| Senior School | Claremont | Taxes | $3,097.24 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 80 | Lot Depth | 125 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1903 | |
| Lot Size Acres | 0.23 | Lot Size SqFt | 10000 | |
| Year Built | 1971 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||
