| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Kevin Koetke | ||||
| ||||
Built in 2003 this 5 Bedroom 3 bath family home is sure to please. You will love the added value of being located on an elevated cul de sac with valley and mountain views. Send the kids out for a game of street hockey or tag after dinner without worry. The fully fenced west facing rear yard and sundeck provide the perfect place for year round enjoyment and it is already roughed in for a hot tub. In the Crystalview Elementary catchment. Call now. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Savory | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $2,542.49 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $30.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 231 | SqFt Finished | 2262 | |
| Lot Size Acres | 0.10 | Lot Size SqFt | 4164 | |
| Year Built | 2003 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Kevin Koetke | ||||
