| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray RE/MAX Camosun - (250) 744-3301 - Stan Burns | ||||
| ||||
Legal Triplex Character conversion. 3 bedroom plus den on main would make a great owners suite, two one bedroom units. All units metered separately. Common laundry & storage. Lots of character and detailing. and Upgraded windows. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $3,528.55 | ||
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 50 | Lot Depth | 109 | |
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 0 in | |
| SqFt Unfinished | 440 | SqFt Finished | 3008 | |
| Lot Size Acres | 0.13 | Lot Size SqFt | 5450 | |
| Year Built | 1918 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray RE/MAX Camosun - (250) 744-3301 - Stan Burns | ||||
