| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||
| ||||
OPEN HOUSE SAT/ SUN. SEPT13 &14 1-3 Well maintained bright suite. Parquet flooring; newer kitchen cabinets; large living room with balcony offering lovely views of the Legislative Buildings, downtown and the Sooke Hills. The complex is well managed, immaculately maintained, and offers an indoor pool, guest suite, meeting area, storage lockers;roof-top lounge with exercise equipment and spectacular views. The adjoining grounds are park-like and of course Beacon Hill Park is across the street. | ||||
| Bedroom(s) | 1 | Bathrooms | 1 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,427.49 | ||
| Zoning | Multi-Family | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 72 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $186.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 721 | |
| Lot Size Acres | Lot Size SqFt | 793 | ||
| Year Built | 1962 | Lot Shape | ||
| Fireplace | ||||
| Age Restrictions | Adult | Age Notes | Over 18 years old; please refer to bylaws | |
| Rental Restrictions | Yes | Rental Notes | Please see bylaws | |
| Pets Allowed | No Pets Allowed | Pet Notes | ||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||
