| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||
| ||||
Home has undergone a transformation. New roof,windows,doors,kitchen,bathrooms, decks,gas FP; totally and tastefully redecorated; Formal dining room with French doors; 9 ft. ceilings; crown moulding; fir flooring; west facing private rear garden. One block to library, rec centre; three blocks to Saxe Point. A very warm and "homey" residence--nothing to do but enjoy!! See www.petergrayrealtor.com for more information. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Macaulay | Junior School | Rockheights | |
| Senior School | Esquimalt | Taxes | $3,080.00 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 45 | Lot Depth | 82 | |
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 3 in | |
| SqFt Unfinished | 550 | SqFt Finished | 2548 | |
| Lot Size Acres | 0.08 | Lot Size SqFt | 3690 | |
| Year Built | 1911 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Peter Gray | ||||
