| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Peter requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||
| ||||
Located on a quiet cul-de-sac is this 1980 family home. Entrance leads into a spacious living/dining room with fireplace, through to the bright kitchen with family room off which has glass doors leading out to the fenced sunny back yard. Three bedrroms up. 4 pce main bathroom and 2 piece down. lots of updated. Close to schools, transportaiton, golf and the galloping goose trail. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Colwood | Junior School | Dunsmuir | |
| Senior School | Belmont | Taxes | $1,839.76 | |
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 50 | Lot Depth | 145 | |
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1779 | |
| Lot Size Acres | 0.17 | Lot Size SqFt | 7250 | |
| Year Built | 1980 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Shirley Zailo RE/MAX Camosun Westshore - (250) 478-9600 - Ryan Zailo | ||||
